硅云服务器68元一年拼团活动 硅云服务器测评
硅云推出拼团活动 一年服务器仅需68元 它的服务器到底怎么样呢 实测告诉你!
服务器配置
服务器配置以及硬盘io,网络下载上传速度
四网回程路由
测试路由 到 上海电信(天翼云) 中 ...
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 60 byte packets
1 172.16.0.1 0.33 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 0.57 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 1.26 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 69-172-92-069.static.imsbiz.com (69.172.92.69) 1.79 ms AS132585 {"as":"AS132585","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
5 10.4.3.142 1.70 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 69-172-92-254.static.imsbiz.com (69.172.92.254) 3.04 ms AS132585 {"as":"AS132585","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
7 59.43.248.121 2.70 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
8 59.43.248.121 6.49 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
9 59.43.249.26 28.96 ms * {"as":"*","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
10 *
11 *
12 59.43.80.78 31.73 ms * {"as":"*","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
13 61.152.24.29 29.91 ms AS4812 {"as":"AS4812","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
14 101.95.206.26 29.50 ms AS4812 {"as":"AS4812","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 上海电信(天翼云) 完成 !
[Info] 测试路由 到 厦门电信CN2 中 ...
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 60 byte packets
1 172.16.0.1 0.37 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 1.55 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 1.25 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 69-172-92-069.static.imsbiz.com (69.172.92.69) 2.75 ms AS132585 {"as":"AS132585","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
5 10.4.3.134 1.77 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 *
7 *
8 210.87.255.86 2.32 ms AS4515 {"as":"AS4515","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
9 210.87.255.14 2.21 ms AS4515 {"as":"AS4515","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
10 hutchcity11-100g.hkix.net (123.255.91.41) 2.91 ms * {"as":"*","area":"中国\t香港\t\t\thkix.net\t22.396428\t114.109497"}
11 218.188.104.54 3.87 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
12 59.43.250.81 7.61 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
13 *
14 59.43.130.149 9.55 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
15 59.43.98.206 19.47 ms * {"as":"*","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
16 27.159.81.254 36.19 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
17 27.159.81.206 38.84 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
18 117.25.141.106 33.63 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
19 117.28.254.129 30.11 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
[Info] 测试路由 到 厦门电信CN2 完成 !
[Info] 测试路由 到 浙江杭州联通 中 ...
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 60 byte packets
1 172.16.0.1 0.43 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 13.09 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 0.99 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 218.189.108.81 67.53 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
5 10.2.198.38 1.61 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 219.158.33.65 6.18 ms AS4837 {"as":"AS4837","area":"中国\t香港\t\t\t联通\t22.396428\t114.109497"}
7 219.158.10.29 14.70 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
8 219.158.103.25 17.03 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
9 219.158.103.217 47.37 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 浙江杭州联通 完成 !
[Info] 测试路由 到 浙江杭州移动 中 ...
traceroute to 112.17.0.106 (112.17.0.106), 30 hops max, 60 byte packets
1 172.16.0.1 0.35 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 0.94 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 0.85 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 *
5 10.2.199.29 2.54 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 218.189.98.50 3.30 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
7 218.189.5.17 7.02 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
8 223.119.2.185 6.93 ms AS58453 {"as":"AS58453","area":"中国\t香港\t\t\t移动\t22.396428\t114.109497"}
9 223.118.5.117 8.13 ms AS58453 {"as":"AS58453","area":"中国\t香港\t\t\t移动\t22.396428\t114.109497"}
10 221.183.30.141 8.21 ms AS9808 {"as":"AS9808","area":"中国\t广东\t广州\t\t移动\t23.12911\t113.264385"}
11 221.176.24.57 10.54 ms AS9808 {"as":"AS9808","area":"中国\t广东\t广州\t\t移动\t23.12911\t113.264385"}
12 221.176.22.113 9.17 ms AS9808 {"as":"AS9808","area":"中国\t广东\t广州\t\t移动\t23.12911\t113.264385"}
13 221.183.22.198 32.09 ms AS9808 {"as":"AS9808","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
14 *
15 221.183.22.78 46.22 ms AS9808 {"as":"AS9808","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
16 *
17 211.138.119.62 46.06 ms AS56041 {"as":"AS56041","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
18 218.205.87.13 61.27 ms AS56041 {"as":"AS56041","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 浙江杭州移动 完成 !
[Info] 测试路由 到 北京教育网 中 ...
traceroute to 202.205.6.30 (202.205.6.30), 30 hops max, 60 byte packets
1 172.16.0.1 0.33 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 3.98 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 0.96 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 gi0-0-0-0.nr11.b066366-0.hkg02.atlas.cogentco.com (154.18.8.249) 645.93 ms AS174 {"as":"AS174","area":"中国\t香港\t\t\tcogentco.com\t22.396428\t114.109497"}
5 te0-0-0-1.agr12.hkg02.atlas.cogentco.com (154.24.63.245) 405.36 ms AS174 {"as":"AS174","area":"中国\t香港\t\t\tcogentco.com\t22.396428\t114.109497"}
6 be2028.ccr21.hkg02.atlas.cogentco.com (154.54.84.221) 163.21 ms AS174 {"as":"AS174","area":"中国\t香港\t\t\tcogentco.com\t22.396428\t114.109497"}
7 be2327.ccr41.lax01.atlas.cogentco.com (154.54.0.5) 147.97 ms AS174 {"as":"AS174","area":"美国\t加利福尼亚州\t洛杉矶\t\tcogentco.com\t34.052234\t-118.243685"}
8 be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) 146.93 ms AS174 {"as":"AS174","area":"美国\t加利福尼亚州\t洛杉矶\t\tcogentco.com\t34.052234\t-118.243685"}
9 38.88.196.186 222.16 ms AS174 {"as":"AS174","area":"美国\t加利福尼亚州\t洛杉矶\t\tcogentco.com\t34.052234\t-118.243685"}
10 101.4.117.169 232.42 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
11 101.4.117.97 204.05 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
12 101.4.116.113 229.36 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
13 219.224.102.230 254.86 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 北京教育网 完成 !
[Info] 四网路由快速测试 已完成 !
[root@cvm-3hqpm3n28a225 ~]# ^C
[root@cvm-3hqpm3n28a225 ~]# cat /home/testrace/testrace.log
[Info] 测试路由 到 上海电信(天翼云) 中 ...
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 60 byte packets
1 172.16.0.1 0.33 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 0.57 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 1.26 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 69-172-92-069.static.imsbiz.com (69.172.92.69) 1.79 ms AS132585 {"as":"AS132585","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
5 10.4.3.142 1.70 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 69-172-92-254.static.imsbiz.com (69.172.92.254) 3.04 ms AS132585 {"as":"AS132585","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
7 59.43.248.121 2.70 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
8 59.43.248.121 6.49 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
9 59.43.249.26 28.96 ms * {"as":"*","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
10 *
11 *
12 59.43.80.78 31.73 ms * {"as":"*","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
13 61.152.24.29 29.91 ms AS4812 {"as":"AS4812","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
14 101.95.206.26 29.50 ms AS4812 {"as":"AS4812","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 上海电信(天翼云) 完成 !
[Info] 测试路由 到 厦门电信CN2 中 ...
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 60 byte packets
1 172.16.0.1 0.37 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 1.55 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 1.25 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 69-172-92-069.static.imsbiz.com (69.172.92.69) 2.75 ms AS132585 {"as":"AS132585","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
5 10.4.3.134 1.77 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 *
7 *
8 210.87.255.86 2.32 ms AS4515 {"as":"AS4515","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
9 210.87.255.14 2.21 ms AS4515 {"as":"AS4515","area":"中国\t香港\t\t\tpccw.com\t22.396428\t114.109497"}
10 hutchcity11-100g.hkix.net (123.255.91.41) 2.91 ms * {"as":"*","area":"中国\t香港\t\t\thkix.net\t22.396428\t114.109497"}
11 218.188.104.54 3.87 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
12 59.43.250.81 7.61 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
13 *
14 59.43.130.149 9.55 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
15 59.43.98.206 19.47 ms * {"as":"*","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
16 27.159.81.254 36.19 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
17 27.159.81.206 38.84 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
18 117.25.141.106 33.63 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
19 117.28.254.129 30.11 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
[Info] 测试路由 到 厦门电信CN2 完成 !
[Info] 测试路由 到 浙江杭州联通 中 ...
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 60 byte packets
1 172.16.0.1 0.43 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 13.09 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 0.99 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 218.189.108.81 67.53 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
5 10.2.198.38 1.61 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 219.158.33.65 6.18 ms AS4837 {"as":"AS4837","area":"中国\t香港\t\t\t联通\t22.396428\t114.109497"}
7 219.158.10.29 14.70 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
8 219.158.103.25 17.03 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
9 219.158.103.217 47.37 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 浙江杭州联通 完成 !
[Info] 测试路由 到 浙江杭州移动 中 ...
traceroute to 112.17.0.106 (112.17.0.106), 30 hops max, 60 byte packets
1 172.16.0.1 0.35 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 0.94 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 0.85 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 *
5 10.2.199.29 2.54 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
6 218.189.98.50 3.30 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
7 218.189.5.17 7.02 ms AS9304 {"as":"AS9304","area":"中国\t香港\t\t\thgc.com.hk\t22.396428\t114.109497"}
8 223.119.2.185 6.93 ms AS58453 {"as":"AS58453","area":"中国\t香港\t\t\t移动\t22.396428\t114.109497"}
9 223.118.5.117 8.13 ms AS58453 {"as":"AS58453","area":"中国\t香港\t\t\t移动\t22.396428\t114.109497"}
10 221.183.30.141 8.21 ms AS9808 {"as":"AS9808","area":"中国\t广东\t广州\t\t移动\t23.12911\t113.264385"}
11 221.176.24.57 10.54 ms AS9808 {"as":"AS9808","area":"中国\t广东\t广州\t\t移动\t23.12911\t113.264385"}
12 221.176.22.113 9.17 ms AS9808 {"as":"AS9808","area":"中国\t广东\t广州\t\t移动\t23.12911\t113.264385"}
13 221.183.22.198 32.09 ms AS9808 {"as":"AS9808","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
14 *
15 221.183.22.78 46.22 ms AS9808 {"as":"AS9808","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
16 *
17 211.138.119.62 46.06 ms AS56041 {"as":"AS56041","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
18 218.205.87.13 61.27 ms AS56041 {"as":"AS56041","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 浙江杭州移动 完成 !
[Info] 测试路由 到 北京教育网 中 ...
traceroute to 202.205.6.30 (202.205.6.30), 30 hops max, 60 byte packets
1 172.16.0.1 0.33 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
2 103.152.170.1 3.98 ms AS138538 {"as":"AS138538","area":"中国\t香港\t\t\t\t22.396428\t114.109497"}
3 10.10.10.37 0.96 ms * {"as":"*","area":"局域网\t局域网\t\t\t\t\t"}
4 gi0-0-0-0.nr11.b066366-0.hkg02.atlas.cogentco.com (154.18.8.249) 645.93 ms AS174 {"as":"AS174","area":"中国\t香港\t\t\tcogentco.com\t22.396428\t114.109497"}
5 te0-0-0-1.agr12.hkg02.atlas.cogentco.com (154.24.63.245) 405.36 ms AS174 {"as":"AS174","area":"中国\t香港\t\t\tcogentco.com\t22.396428\t114.109497"}
6 be2028.ccr21.hkg02.atlas.cogentco.com (154.54.84.221) 163.21 ms AS174 {"as":"AS174","area":"中国\t香港\t\t\tcogentco.com\t22.396428\t114.109497"}
7 be2327.ccr41.lax01.atlas.cogentco.com (154.54.0.5) 147.97 ms AS174 {"as":"AS174","area":"美国\t加利福尼亚州\t洛杉矶\t\tcogentco.com\t34.052234\t-118.243685"}
8 be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) 146.93 ms AS174 {"as":"AS174","area":"美国\t加利福尼亚州\t洛杉矶\t\tcogentco.com\t34.052234\t-118.243685"}
9 38.88.196.186 222.16 ms AS174 {"as":"AS174","area":"美国\t加利福尼亚州\t洛杉矶\t\tcogentco.com\t34.052234\t-118.243685"}
10 101.4.117.169 232.42 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
11 101.4.117.97 204.05 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
12 101.4.116.113 229.36 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
13 219.224.102.230 254.86 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
[Info] 测试路由 到 北京教育网 完成 !
总结
网络线路:CN2+GBP
硬盘Io平均57.3Ms/s
1M的宽带可以跑满
Ping值很好看 北京联通:55.95ms 上海电信:29.82ms 上海联通:61.70ms 广州电信:12.45ms
68元一年的服务器 不要指望有多强的配置 平时用来建一些小网站还是可以的 也可以装Windows系统来挂机用
官网地址:https://www.vpsor.cn/?userCode=ih7226
拼团分享
[scode type="green"]满人 已发车
https://www.vpsor.cn/activity/pintuan/partcvm/1718882502844612610[/scode]
[scode type="green"]满人 已发车
https://www.vpsor.cn/activity/pintuan/partcvm/1718891133581393922[/scode]
[scode type="green"]差3人
https://www.vpsor.cn/activity/pintuan/partcvm/1718971363570483202[/scode]